Rank
SSG
Restriction | Lvl 0 |
Wep Skill | Attack -1 |
Armor Skill | Defense +2 |
Helm Skill | Move Speed -1 |
Trinket Skill | Fall Damage |
Reach <SSG>
SFC
Restriction | Lvl 0 |
Wep Skill | Attack +2 |
Armor Skill | Defense +2 |
Helm Skill | Move Speed -1 |
Trinket Skill | Fall Damage +1 |
Reach <SFC>
MSG
Restriction | Lvl 0 |
Wep Skill | Attack -1 |
Armor Skill | Defense +2 |
Helm Skill | Move Speed -1 |
Trinket Skill | Fall Damage +2 |
Reach <MSG>
2LT
Restriction | Lvl 0 |
Wep Skill | Attack |
Armor Skill | Defense +2 |
Helm Skill | Move Speed |
Trinket Skill -2 | Fall Damage +2 |
Reach rank <2LT>
1LT
Restriction | Lvl 0 |
Wep Skill | Attack |
Armor Skill | Defense +2 |
Helm Skill -2 | Move Speed +1 |
Trinket Skill -2 | Fall Damage +2 |
Reach <1LT>
CPT
Restriction | Lvl 0 |
Wep Skill -2 | Attack +1 |
Armor Skill -2 | Defense +2 |
Helm Skill -2 | Move Speed +1 |
Trinket Skill -2 | Fall Damage +2 |
Reach rank <CPT>
MAJ
Restriction | Lvl 0 |
Wep Skill -2 | Attack +1 |
Armor Skill -2 | Defense +2 |
Helm Skill -2 | Move Speed+1 |
Trinket Skill-4 | Fall Damage+3 |
Reach rank <MAJ>
CMD
Restriction | Lvl 0 |
Wep Skill -2 | Attack +1 |
Armor Skill -2 | Defense +3 |
Helm Skill -4 | Move Speed +1 |
Trinket Skill-4 | Fall Damage +3 |
Reach rank <CMD>
COL
Restriction | Lvl 0 |
Wep Skill -4 | Attack +2 |
Armor Skill -4 | Defense +3 |
Helm Skill -4 | Move Speed +2 |
Trinket Skill -4 | Fall Damage +3 |
Reach rank <COL>
BG
Restriction | Lvl 0 |
Wep Skill +2 | Attack +1 |
Armor Skill +2 | Defense +1 |
Helm Skill +2 | Move Speed+1 |
Trinket Skill+2 | Fall Damage+1 |
Reach rank <BG>
GENEN
Restriction | Lvl 0 |
Wep Skill +2 | Attack +2 |
Armor Skill +2 | Defense +2 |
Helm Skill +2 | Move Speed +2 |
Trinket Skill+2 | Fall Damage +2 |
Reach rank <MG>
LTG
Restriction | Lvl 0 |
Wep Skill +3 | Attack +2 |
Armor Skill +3 | Defense +2 |
Helm Skill +3 | Move Speed+2 |
Trinket Skill+3 | Fall Damage+2 |
Reach rank <LTG>
GENERAL
Restriction | Lvl 0 |
Wep Skill +3 | Attack +3 |
Armor Skill +3 | Defense +3 |
Helm Skill +3 | Move Speed+3 |
Trinket Skill+3 | Fall Damage+3 |
Reach rank <GEN>
MORTAL ENEMY
Restriction | Lvl 0 |
Wep Skill +5 | Attack +5 |
Armor Skill +5 | Defense +5 |
Helm Skill +5 | Move Speed +5 |
Trinket Skill+5 | Fall Damage +5 |
Reach rank <GOLS>
Crusade
Citadel Investigator
Restriction | Lvl 0 |
Wep Skill | Attack -1 |
Armor Skill | Defense |
Helm Skill | Move Speed |
Trinket Skill | Fall Damage +4 |
Defeat <20th Floor Guardian Undead Reaper>
The Skeleton Hunter
Restriction | Lvl 0 |
Wep Skill | Attack -1 |
Armor Skill | Defense +6 |
Helm Skill | Move Speed |
Trinket Skill | Fall Damage |
Defeath 40th Floor Guardian
Savior of Skeletons
Restriction | Lvl 0 |
Wep Skill | Attack -1 |
Armor Skill | Defense +6 |
Helm Skill | Move Speed |
Trinket Skill | Fall Damage |
Defeat 60th Floor Guardian
Legendary Person
Restriction | Lvl 30 |
Wep Skill +3 | Attack +3 |
Armor Skill +3 | Defense +3 |
Helm Skill +3 | Move Speed +3 |
Trinket Skill+3 | Fall Damage +3 |
Clear Crusade (Hard) Sendirian ( Belum di update di ILS )
The Best Two
Restriction | Lvl 15 |
Wep Skill | Attack -1 |
Armor Skill | Defense +4 |
Helm Skill | Move +4 |
Trinket Skill | Fall Damage -1 |
Clear Crusade (Hard) Berdua ( Belum di update di ILS )
Citadel Climber
Restriction | Lvl 0 |
Wep Skill +1 | Attack |
Armor Skill +1 | Defense |
Helm Skill +1 | Move Speed |
Trinket Skill+1 | Fall Damage +1 |
Selesaikan 60th Floor dalam waktu 30 menit ( Belum di update di ILS )
Challenger
Restriction | Lvl 0 |
Wep Skill +1 | Attack +1 |
Armor Skill +1 | Defense +1 |
Helm Skill +1 | Move Speed+1 |
Trinket Skill+1 | Fall Damage+1 |
Defeat the 60th Floor Kau kill Reapernya ( Belum di update di ILS )
Faction ( Belum di update di ILS )
Blessing
Restriction | Lvl 0 |
Wep Skill | Attack |
Armor Skill | Defense +1 |
Helm Skill | Move Speed |
Trinket Skill | Fall Damage +1 |
Award Level 10
Blessing
Restriction | Lvl 10 |
Wep Skill | Attack -1 |
Armor Skill | Defense +1 |
Helm Skill | Move Speed |
Trinket Skill+1 | Fall Damage+1 |
Award Level 30
Blessing
Restriction | Lvl 20 |
Wep Skill | Attack -1 |
Armor Skill | Defense +2 |
Helm Skill | Move Speed |
Trinket Skill+1 | Fall Damage+2 |
Award Level 50
Blessing
Restriction | Lvl 30 |
Wep Skill | Attack -1 |
Armor Skill | Defense +2 |
Helm Skill -1 | Move Speed |
Trinket Skill+2 | Fall Damage +2 |
Award Level 70
Blessing
Restriction | Lvl 40 |
Wep Skill | Attack -1 |
Armor Skill | Defense +3 |
Helm Skill -1 | Move Speed -1 |
Trinket Skill+2 | Fall Damage+3 |
Award Level 90
Placeholder
Restriction | Lvl 0 |
Wep Skill | Attack |
Armor Skill | Defense +1 |
Helm Skill | Move Speed |
Trinket Skill | Fall Damage +1 |
Award Level 10
Placeholder
Restriction | Lvl 10 |
Wep Skill | Attack -1 |
Armor Skill | Defense +1 |
Helm Skill | Move Speed |
Trinket Skill+1 | Fall Damage+1 |
Award Level 30
Placeholder
Restriction | Lvl 20 |
Wep Skill | Attack -1 |
Armor Skill | Defense +2 |
Helm Skill | Move Speed |
Trinket Skill+1 | Fall Damage+2 |
Award Level 50
Placeholder
Restriction | Lvl 30 |
Wep Skill | Attack -1 |
Armor Skill | Defense +2 |
Helm Skill -1 | Move Speed |
Trinket Skill+2 | Fall Damage +2 |
Award Level 70
Placeholder
Restriction | Lvl 40 |
Wep Skill | Attack -1 |
Armor Skill | Defense +3 |
Helm Skill -1 | Move Speed -1 |
Trinket Skill+2 | Fall Damage+3 |
Award Level 90
Battle Level
Basics
Restriction | Lvl 0 |
Wep Skill +1 | Attack +1 |
Armor Skill | Defense |
Helm Skill | Move Speed |
Trinket Skill | Fall Damage |
Battle Level 10
Teamplay?
Restriction | Lvl 10 |
Wep Skill +3 | Attack +1 |
Armor Skill -1 | Defense |
Helm Skill | Move Speed-1 |
Trinket Skill | Fall Damage |
Battle Level 30
Concentrate
Restriction | Lvl 20 |
Wep Skill +2 | Attack +2 |
Armor Skill | Defense |
Helm Skill | Move Speed+1 |
Trinket Skill | Fall Damage |
Battle Level 50
Warrior
Restriction | Lvl 30 |
Wep Skill +3 | Attack +2 |
Armor Skill -1 | Defense |
Helm Skill | Move Speed-1 |
Trinket Skill | Fall Damage |
Battle Level 70
The Legendary
Restriction | Lvl 40 |
Wep Skill +4 | Attack +3 |
Armor Skill -1 | Defense |
Helm Skill -1 | Move Speed-2 |
Trinket Skill-1 | Fall Damage |
Battle Level 90
Master of Lost Saga!!!
Restriction | Lvl 50 |
Wep Skill +7 | Attack +5 |
Armor Skill -5 | Defense |
Helm Skill -5 | Move Speed-2 |
Trinket Skill-5 | Fall Damage |
Battle Level 100
Award Level
First Podium
Restriction | Lvl 0 |
Wep Skill | Attack |
Armor Skill | Defense +1 |
Helm Skill | Move Speed |
Trinket Skill | Fall Damage +1 |
Award Level 10
Main Character
Restriction | Lvl 10 |
Wep Skill | Attack -1 |
Armor Skill | Defense +1 |
Helm Skill | Move Speed |
Trinket Skill+1 | Fall Damage+1 |
Award Level 30
Sweeping the Podium
Restriction | Lvl 20 |
Wep Skill | Attack -1 |
Armor Skill | Defense +2 |
Helm Skill | Move Speed |
Trinket Skill+1 | Fall Damage+2 |
Award Level 50
Awards MVP
Restriction | Lvl 30 |
Wep Skill | Attack -1 |
Armor Skill | Defense +2 |
Helm Skill -1 | Move Speed |
Trinket Skill+2 | Fall Damage +2 |
Award Level 70
King of Awards
Restriction | Lvl 40 |
Wep Skill | Attack -1 |
Armor Skill | Defense +3 |
Helm Skill -1 | Move Speed -1 |
Trinket Skill+2 | Fall Damage+3 |
Award Level 90
Legend of Awards
Restriction | Lvl 50 |
Wep Skill -1 | Attack -2 |
Armor Skill -1 | Defense +4 |
Helm Skill -1 | Move Speed -2 |
Trinket Skill+3 | Fall Damage +4 |
Award Level 100
Prisoner
Prisoner Introduced
Restriction | Lvl 0 |
Wep Skill | Attack |
Armor Skill | Defense+1 |
Helm Skill | Move Speed +2 |
Trinket Skill | Fall Damage -1 |
To win 10 times in Prisoner
Prisoner Owner
Restriction | Lvl 50 |
Wep Skill -2 | Attack -10 |
Armor Skill -2 | Defense |
Helm Skill +6 | Move Speed |
Trinket Skill +6 | Fall Damage |
To win 1000 times in Prisoner
Battle King
Restriction | Lvl 30 |
Wep Skill | Attack -2 |
Armor Skill +6 | Defense -2 |
Helm Skill +2 | Move Speed -2 |
Trinket Skill | Fall Damage -2 |
To KO 500 times in Prisoner
Nightmare Prisoner
Restriction | Lvl 10 |
Wep Skill | Attack |
Armor Skill | Defense+4 |
Helm Skill | Move Speed |
Trinket Skill | Fall Damage |
To drop 10 Players in Prisoner
Crown Control
Crown Control Intro
Restriction | Lvl 0 |
Wep Skill -1 | Attack |
Armor Skill +2 | Defense |
Helm Skill -1 | Move Speed |
Trinket Skill +2 | Fall Damage -1 |
Win 10 times in Crown Control
Crown Control Owner
Restriction | Lvl 50 |
Wep Skill -7 | Attack +7 |
Armor Skill -7 | Defense +5 |
Helm Skill -7 | Move Speed+1 |
Trinket Skill-5 | Fall Damage |
Win 1000 times in Crown Control
Charge Captain
Restriction | Lvl 10 |
Wep Skill | Attack +4 |
Armor Skill | Defense -1 |
Helm Skill | Move Speed +2 |
Trinket Skill-1 | Fall Damage -1 |
Drop opponent’s Crown x100
The King
Restriction | Lvl 30 |
Wep Skill +5 | Attack -2 |
Armor Skill +1 | Defense -1 |
Helm Skill +1 | Move Speed -1 |
Trinket Skill -1 | Fall Damage -1 |
KO 500 times in Crown Control
Power Stone
Power Stone Intro
Restriction | Lvl 0 |
Wep Skill +2 | Attack |
Armor Skill -1 | Defense |
Helm Skill +2 | Move Speed |
Trinket Skill -1 | Fall Damage -1 |
Win 10 times in Power Stone
Power Stone Owner
Restriction | Lvl 50 |
Wep Skill -5 | Attack +4 |
Armor Skill -7 | Defense +9 |
Helm Skill -5 | Move Speed -1 |
Trinket Skill -7 | Fall Damage |
Win 1000 times in Power Stone
Stone Mania
Restriction | Lvl 30 |
Wep Skill -1 | Attack -2 |
Armor Skill +1 | Defense -1 |
Helm Skill +1 | Move Speed -2 |
Trinket Skill+5 | Fall Damage -1 |
KO 500 times in Power Stone
Destruction Instinct
Restriction | Lvl 10 |
Wep Skill | Attack -1 |
Armor Skill | Defense +4 |
Helm Skill -1 | Move Speed +2 |
Trinket Skill | Fall Damage |
Become the Destroyer for Power Stone
Boss Raid
Boss Raid Intro
Restriction | Lvl 0 |
Wep Skill | Attack -1 |
Armor Skill | Defense +1 |
Helm Skill | Move Speed |
Trinket Skill | Fall Damage +3 |
Win 10 times in Boss Raid
Boss Raid Owner
Restriction | Lvl 50 |
Wep Skill -1 | Attack |
Armor Skill-1 | Defense |
Helm Skill -1 | Move Speed |
Trinket Skill-1 | Fall Damage+10 |
Win 1000 times in Boss Raid
Power of a Boss
Restriction | Lvl 30 |
Wep Skill -1 | Attack -2 |
Armor Skill +5 | Defense -1 |
Helm Skill -2 | Move Speed -1 |
Trinket Skill -1 | Fall Damage -1 |
500 KO in Boss Raid
True Boss
Restriction | Lvl 10 |
Wep Skill -1 | Attack |
Armor Skill | Defense +2 |
Helm Skill | Move Speed +4 |
Trinket Skill | Fall Damage -2 |
KO 100 times as the Boss
Ghost Tag ( Belum di update di ILS )
Ghost Hunter
Restriction | Lvl 50 |
Wep Skill | Attack +3 |
Armor Skill | Defense -3 |
Helm Skill | Move Speed +3 |
Trinket Skill | Fall Damage -3 |
KO 999 Ghosts
Human Victory
Restriction | Lvl 0 |
Wep Skill | Attack |
Armor Skill | Defense |
Helm Skill | Move Speed +3 |
Trinket Skill | Fall Damage |
Survive until the end of the battle
Dominant Ghost
Restriction | Lvl 30 |
Wep Skill | Attack +3 |
Armor Skill | Defense |
Helm Skill | Move Speed |
Trinket Skill | Fall Damage |
Achieve Ghost King 44 times
Fishing
Fished Up Time
Restriction | Lvl 0 |
Wep Skill | Attack |
Armor Skill +2 | Defense +3 |
Helm Skill | Move Speed -1 |
Trinket Skill | Fall Damage |
Fish x1000 items in fishing
Joy of Full Tackle Box
Restriction | Lvl 0 |
Wep Skill | Attack -1 |
Armor Skill | Defense |
Helm Skill | Move Speed |
Trinket Skill | Fall Damage +6 |
Fish x10000 items in fishing
Overcoming a Defeat
Restriction | Lvl 0 |
Wep Skill -1 | Attack |
Armor Skill | Defense |
Helm Skill | Move Speed+2 |
Trinket Skill+3 | Fall Damage |
Fail x2500 in fishing
Appreciate the Little Things!
Restriction | Lvl 0 |
Wep Skill +1 | Attack +1 |
Armor Skill | Defense |
Helm Skill | Move Speed |
Trinket Skill | Fall Damage |
Identify five items worth over 50 GP in fishing
Joy of 1000 GP
Restriction | Lvl 0 |
Wep Skill | Attack -1 |
Armor Skill | Defense |
Helm Skill | Move Speed |
Trinket Skill | Fall Damage +6 |
Identify an item worth over 1000 GP in fishing
4 Leaf Clover
Restriction | Lvl 0 |
Wep Skill | Attack |
Armor Skill | Defense +7 |
Helm Skill | Move Speed |
Trinket Skill | Fall Damage |
Catch x7 Four-Leaf Clover
Lucky
Restriction | Lvl 0 |
Wep Skill +7 | Attack +2 |
Armor Skill -1 | Defense |
Helm Skill -1 | Move Speed |
Trinket Skill -1 | Fall Damage |
Special Chest
New Fisher
Restriction | Lvl 0 |
Wep Skill | Attack +1 |
Armor Skill | Defense |
Helm Skill | Move Speed |
Trinket Skill | Fall Damage |
Fishing Level 10
Fun Fishing
Restriction | Lvl 10 |
Wep Skill | Attack +2 |
Armor Skill | Defense |
Helm Skill +1 | Move Speed |
Trinket Skill | Fall Damage |
Fishing Level 30
Blessing of an Angler
Restriction | Lvl 20 |
Wep Skill -1 | Attack +2 |
Armor Skill -1 | Defense |
Helm Skill +1 | Move Speed |
Trinket Skill | Fall Damage |
Fishing Level 50
Master Fisher
Restriction | Lvl 30 |
Wep Skill -1 | Attack +2 |
Armor Skill -1 | Defense |
Helm Skill +2 | Move Speed |
Trinket Skill -1 | Fall Damage |
Fishing Level 70
A Big Catch
Restriction | Lvl 40 |
Wep Skill -1 | Attack +3 |
Armor Skill -1 | Defense |
Helm Skill +2 | Move Speed -1 |
Trinket Skill -1 | Fall Damage |
Fishing Level 90
Legendary Angler
Restriction | Lvl 50 |
Wep Skill -1 | Attack +4 |
Armor Skill -1 | Defense -1 |
Helm Skill +3 | Move Speed -1 |
Trinket Skill -1 | Fall Damage |
Fishing Level 100
Relic
Excavator King
Restriction | Lvl 0 |
Wep Skill -1 | Attack -3 |
Armor Skill -1 | Defense |
Helm Skill -1 | Move Speed +7 |
Trinket Skill -1 | Fall Damage |
Find x2500 items in Relic Hunting 0/2500 Findings
Sauna Owner
Restriction | Lvl 0 |
Wep Skill -1 | Attack -2 |
Armor Skill | Defense +5 |
Helm Skill | Move Speed |
Trinket Skill | Fall Damage |
Fail x100 in Relic Hunting 0/100 Fails
Archaeology Introduced
Restriction | Lvl 0 |
Wep Skill | Attack |
Armor Skill | Defense |
Helm Skill | Move Speed +2 |
Trinket Skill | Fall Damage |
Relic Hunt for 1800 Seconds
New Archaeology
Restriction | Lvl 0 |
Wep Skill | Attack |
Armor Skill | Defense |
Helm Skill | Move Speed +1 |
Trinket Skill | Fall Damage |
Relic Hunting Level 10
Textbook Excavation
Restriction | Lvl 10 |
Wep Skill | Attack |
Armor Skill | Defense |
Helm Skill | Move Speed+1 |
Trinket Skill+1 | Fall Damage |
Relic Hunting Level 30
Importance of Digging
Restriction | Lvl 20 |
Wep Skill -1 | Attack |
Armor Skill -1 | Defense |
Helm Skill | Move Speed +2 |
Trinket Skill+1 | Fall Damage |
Relic Hunting Level 50
Eyes of Radar
Restriction | Lvl 30 |
Wep Skill -1 | Attack |
Armor Skill -1 | Defense |
Helm Skill -1 | Move Speed+2 |
Trinket Skill+2 | Fall Damage |
Relic Hunting Level 70
Burning Relic Passion
Restriction | Lvl 40 |
Wep Skill -1 | Attack |
Armor Skill -1 | Defense -1 |
Helm Skill -1 | Move Speed +3 |
Trinket Skill+2 | Fall Damage |
Relic Hunting Level 90
Archaeologist
Restriction | Lvl 50 |
Wep Skill -1 | Attack +1 |
Armor Skill -1 | Defense -1 |
Helm Skill -1 | Move Speed +4 |
Trinket Skill+3 | Fall Damage |
Relic Hunting Level 100
Perm Hero
Three Musketeers
Restriction | Lvl 0 |
Wep Skill -2 | Attack -1 |
Armor Skill +7 | Defense |
Helm Skill -2 | Move Speed |
Trinket Skill-2 | Fall Damage |
Hire 3 Permanent Heroes
Lost Rangers
Restriction | Lvl 0 |
Wep Skill -1 | Attack -1 |
Armor Skill -1 | Defense |
Helm Skill +7 | Move Speed |
Trinket Skill -1 | Fall Damage |
Hire 6 Permanent Heroes
12 Member Hero
Restriction | Lvl 10 |
Wep Skill +8 | Attack -2 |
Armor Skill -7 | Defense |
Helm Skill -7 | Move Speed |
Trinket Skill | Fall Damage |
Hire 12 Permanent Heroes
Good Hero Squad
Restriction | Lvl 10 |
Wep Skill | Attack -2 |
Armor Skill -4 | Defense |
Helm Skill -4 | Move Speed -2 |
Trinket Skill +9 | Fall Damage |
Hire 18 Permanent Heroes
Great Hero Squad
Restriction | Lvl 20 |
Wep Skill -5 | Attack +1 |
Armor Skill +9 | Defense +1 |
Helm Skill -5 | Move Speed +1 |
Trinket Skill -5 | Fall Damage +1 |
Hire 24 Permanent Heroes
Legendary Hero Squad
Restriction | Lvl 20 |
Wep Skill -6 | Attack +1 |
Armor Skill -6 | Defense +2 |
Helm Skill +10 | Move Speed +1 |
Trinket Skill -6 | Fall Damage +2 |
Hire 30 Permanent Heroes
0 komentar:
Posting Komentar